Cart totals
| Subtotal | $254.00 |
|---|---|
| Activation Fee | $80.00 |
| VPS Fee | $60.00 |
| Total | $394.00 |
| Recurring totals | |
| Subtotal | $127.00 / month |
| VPS Fee | $30.00 |
| Recurring total | $157.00 / month First renewal: January 5, 2026 |
| Subtotal | $254.00 |
|---|---|
| Activation Fee | $80.00 |
| VPS Fee | $60.00 |
| Total | $394.00 |
| Recurring totals | |
| Subtotal | $127.00 / month |
| VPS Fee | $30.00 |
| Recurring total | $157.00 / month First renewal: January 5, 2026 |