Cart totals
| Subtotal | $434.00 |
|---|---|
| Activation Fee | $80.00 |
| VPS Fee | $60.00 |
| Total | $574.00 |
| Recurring totals | |
| Subtotal | $217.00 / month |
| VPS Fee | $30.00 |
| Recurring total | $247.00 / month First renewal: January 5, 2026 |
| Subtotal | $434.00 |
|---|---|
| Activation Fee | $80.00 |
| VPS Fee | $60.00 |
| Total | $574.00 |
| Recurring totals | |
| Subtotal | $217.00 / month |
| VPS Fee | $30.00 |
| Recurring total | $247.00 / month First renewal: January 5, 2026 |