Cart totals
| Subtotal | $634.00 |
|---|---|
| Activation Fee | $80.00 |
| VPS Fee | $60.00 |
| Total | $774.00 |
| Recurring totals | |
| Subtotal | $317.00 / month |
| VPS Fee | $30.00 |
| Recurring total | $347.00 / month First renewal: January 5, 2026 |
| Subtotal | $634.00 |
|---|---|
| Activation Fee | $80.00 |
| VPS Fee | $60.00 |
| Total | $774.00 |
| Recurring totals | |
| Subtotal | $317.00 / month |
| VPS Fee | $30.00 |
| Recurring total | $347.00 / month First renewal: January 5, 2026 |