Cart totals
| Subtotal | $951.00 |
|---|---|
| Activation Fee | $80.00 |
| VPS Fee | $90.00 |
| Total | $1,121.00 |
| Recurring totals | |
| Subtotal | $317.00 / month |
| VPS Fee | $30.00 |
| Recurring total | $347.00 / month First renewal: February 5, 2026 |
| Subtotal | $951.00 |
|---|---|
| Activation Fee | $80.00 |
| VPS Fee | $90.00 |
| Total | $1,121.00 |
| Recurring totals | |
| Subtotal | $317.00 / month |
| VPS Fee | $30.00 |
| Recurring total | $347.00 / month First renewal: February 5, 2026 |