Cart totals
| Subtotal | $834.00 |
|---|---|
| Activation Fee | $80.00 |
| VPS Fee | $60.00 |
| Total | $974.00 |
| Recurring totals | |
| Subtotal | $417.00 / month |
| VPS Fee | $30.00 |
| Recurring total | $447.00 / month First renewal: May 5, 2026 |
| Subtotal | $834.00 |
|---|---|
| Activation Fee | $80.00 |
| VPS Fee | $60.00 |
| Total | $974.00 |
| Recurring totals | |
| Subtotal | $417.00 / month |
| VPS Fee | $30.00 |
| Recurring total | $447.00 / month First renewal: May 5, 2026 |