You may be interested in…
Cart totals
Subtotal | $1,251.00 |
---|---|
Activation Fee | $80.00 |
VPS Fee | $90.00 |
Total | $1,421.00 |
Recurring totals | |
Subtotal | $417.00 / month |
VPS Fee | $30.00 |
Recurring total | $447.00 / month First renewal: February 23, 2025 |
Subtotal | $1,251.00 |
---|---|
Activation Fee | $80.00 |
VPS Fee | $90.00 |
Total | $1,421.00 |
Recurring totals | |
Subtotal | $417.00 / month |
VPS Fee | $30.00 |
Recurring total | $447.00 / month First renewal: February 23, 2025 |