Cart totals
| Subtotal | $317.00 |
|---|---|
| Activation Fee | $80.00 |
| VPS Fee | $30.00 |
| Total | $427.00 |
| Recurring totals | |
| Subtotal | $317.00 / month |
| VPS Fee | $30.00 |
| Recurring total | $347.00 / month First renewal: January 19, 2026 |
| Subtotal | $317.00 |
|---|---|
| Activation Fee | $80.00 |
| VPS Fee | $30.00 |
| Total | $427.00 |
| Recurring totals | |
| Subtotal | $317.00 / month |
| VPS Fee | $30.00 |
| Recurring total | $347.00 / month First renewal: January 19, 2026 |